Property Attributes
- ID#41148457
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityPittsburg
- NeighborhoodPittsburg
- Zip94565
- StyleContemporary
- Year Built1931
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.09 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Updated 2 bedroom 1 bath on corner lot. Newer laminate flooring, updated kitchen, indoor laundry, detached 1 car garage. Good composition roof, new exterior paint, dual pane windows. Shows great!
| Price History | |
|---|---|
| 9/16/2026 | Listed $475,000 |
General Features
| Living Area | 1032 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1931 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pittsburg |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Railroad to E 17th to Norton. |
| City | Pittsburg |
| MLS Area | Listing |
| Lot Size Square Feet | 3840 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Microwave,Refrigerator,Updated Kitchen |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,RV Access/Parking |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 3920.4 |
| Building Area Total | 1032 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 10:33 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September