Property Attributes
- ID#41148468
- TypeSingle Family
- Listing Status New
- CountyContra Costa
- CityOakley
- NeighborhoodOakley
- Zip94561
- StyleCustom
- Year Built2019
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3642
- Lot Size0.55 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
WELCOME TO OAKLEY! A rare opportunity offering space, flexibility and country-style living on over half an acre. This custom single-story property features a spacious main residence plus an attached adu, creating an ideal setup for multigenerational living, extended family, guests, a home office or potential rental use.Tucked at the end of a cul-de-sac, this 2019 custom-built estate was designed with flexibility, efficiency, and comfort in mind—perfect for multi-generational living or a smart long-term investment. Built with 2x6 framing throughout, it offers enhanced insulation for year-round comfort and superior sound detention for added privacy. The 3,194 sqft main house boasts soaring 10’–12’ ceilings, an open layout, and a 4-car garage with 12’ ceilings and 220v access—ideal for automotive projects. A dedicated workout room is ready to convert into an additional in-law suite, complementing the existing 542 sqft in-law unit with a private entrance and optional access to the main house. Outdoor living is a dream with its built-in kitchen, BBQ, fire pit, covered patio, and fully landscaped yard featuring built-in audio throughout the house perfect for entertaining. The owned 24 panel solar system, public utilities
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,650,000 |
General Features
| Living Area | 3642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Hot Water,MultiUnits,Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Individual Electric Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Water Filter System |
| Zoning | R-40 |
| Garage Spaces | 4 |
| Architectural Style | Custom |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2019 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Oakley |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | New |
| Directions | Brentwood Blvd to Delta |
| City | Oakley |
| High School District | Oakley (925) 625-0700 |
| MLS Area | Listing |
| Lot Size Square Feet | 24000 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Oakley (925) 625-0700 |
Interior Features
| Interior Amenities | Dining Area,Family Room,In-Law Floorplan,Unfinished Room,Breakfast Bar,Pantry,Updated Kitchen,Wet Bar,Sound System |
|---|---|
| Flooring | Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Laundry Room,Cabinets,Inside Room,Sink |
| Total Bedrooms | 5 |
| Kitchen Features | Breakfast Bar,Stone Counters,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Pantry,Updated Kitchen,Wet Bar |
| Total Baths | 4 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Storage,Entry Gate,Landscape Back,Landscape Front,Yard Space |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Carport,Converted Garage,Garage,Int Access From Garage,Parking Spaces,RV/Boat Parking,Side Yard Access,Guest,Enclosed,Boat,Garage Faces Front,On Street,RV Access/Parking,RV Possible,RV Storage,Uncovered Parking Space,Garage Door Opener |
| Lot Features | 2 Houses / 1 Lot,Cul-De-Sac,Back Yard,Sprinklers In Rear,Landscaped,Storm Drain |
| Water Source | Public |
| Lot Size Area | 24000 |
| Building Area Total | 3642 |
| Lot Size Acres | 0.55 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 1:52 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September