Property Attributes
- ID#41149299
- TypeSingle Family
- Listing Status New
- CountyAlameda
- CityHayward
- NeighborhoodHayward
- Zip94541
- StyleContemporary
- Year Built1947
- Price$ 699,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1015
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Great 3 bedroom 2 Bath home. New windows, new floors, new paint, new roof, central heat and looks great. Kitchen features oak cabinets, stone counters and gas range. This home has a huge lot with side and rear yard access for off street parking enough room for a boat or RV and multiple cars.
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,950 |
General Features
| Living Area | 1015 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Natural Gas Connected,Individual Electric Meter,Individual Gas Meter |
| Roof | Composition |
| Appliances | Gas Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1947 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hayward |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Medford to Haviland. |
| City | Hayward |
| MLS Area | Listing |
| Lot Size Square Feet | 6000 |
| Property Condition | Existing |
| Virtual Tour | https://my.matterport.com/show/?m=HQMGL4u61pH |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Hookups Only |
| Total Bedrooms | 3 |
| Kitchen Features | Stone Counters,Gas Range/Cooktop,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Off Street |
| Lot Features | Level,Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Building Area Total | 1015 |
| Lot Size Acres | 0.14 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 25, 2026 7:35 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September