Property Attributes
- ID#ML82052246
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityBrentwood
- AreaBrentwood
- Zip94513
- StyleSpanish
- Year Built2005
- Price$ 888,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3140
Data Source:
MLSListings Inc.
Property Description
| Price History | |
|---|---|
| 6/25/2026 | Listed $888,888 |
General Features
| Heating | Heating - 2+ Zones |
|---|---|
| Cooling | Central AC |
| Utilities | Individual Electric Meters,Individual Gas Meters,Solar Panels - Lien |
| Roof | Tile |
| Water | Individual Water Meter,Irrigation Connected,Public,Well - Domestic |
| Fireplaces | Living Room |
| Number of Garage Spaces | 3 |
| Architectural Style | Spanish |
| Construction Materials | Stucco |
| Additional Rooms | Attic |
| Year Built | 2005 |
| View | None |
| Age | 21 |
| Property Subtype | Single Family Home |
| Property Condition | Fixer Upper |
| City Limits (Y/N) | Yes |
| Zoning Text | PD-35 |
| Amenities Misc. | High Ceiling,Walk-in Closet |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | Parking |
| County | Contra Costa |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Short Sale/ Subject to Lender |
| Status | Active |
| City | BRENTWOOD |
| MLS Area | Brentwood |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01059455 |
Interior Features
| Kitchen | Dishwasher,Garbage Disposal,Hood Over Range,Microwave,Oven - Built-In,Oven Range - Built-In,Gas,Pantry,Refrigerator |
|---|---|
| Flooring | Laminate,Tile |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Walk-in Closet |
| Dining Room | Dining Area in Family Room,Formal Dining Room |
| Bathroom | Double Sinks,Granite,Primary - Oversized Tub |
| Living SqFt | 3140 |
| Fireplace Y/N | Yes |
| Laundry Features | Electricity Hookup (220V),In Utility Room,Tub / Sink |
| Total Bedrooms | 5 |
Exterior Features
| Lot Description | Grade - Mostly Level |
|---|---|
| Parking Features | Electric Car Hookup,Tandem Parking |
| Horse Property | No |
| Lot Size Area | 9100.00 |
| Maximum Lot Size | 9100.00 |
| Yard/Grounds | Back Yard,Fenced |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Permanent |
| Building Area Total | 3140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 1:52 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September